Cambridgeshire Leagues 2022-23
Division 1
1 | Cambridge University 1 | 290 | 15 | 2 | 1 | ||||
2 | Saints 1 - Huntingdon | 263 | 12 | 6 | 0 | ||||
3 | Towers | 246 | 13 | 5 | 0 | ||||
4 | Hunts County I | 237 | 10 | 8 | 0 | ||||
5 | Swavesey 1 | 215 | 11 | 7 | 0 | ||||
6 | Peterborough 1 | 187 | 7 | 10 | 1 | ||||
7 | March | 174 | 7 | 11 | 0 | ||||
8 | Cambridge 1 | 166 | 6 | 12 | 0 | ||||
9 | Stamford 1 | 160 | 5 | 13 | 0 | ||||
10 | Melbourn 1 | 140 | 3 | 15 | 0 |
Division 2
1 | Ely 1 | 267 | 14 | 2 | 0 | ||||
2 | Cambridge 2 | 265 | 14 | 2 | 0 | ||||
3 | Hunts County 2 | 198 | 9 | 7 | 0 | ||||
4 | Stamford 2 | 175 | 7 | 9 | 0 | ||||
5 | Peterborough 2 | 172 | 6 | 10 | 0 | ||||
6 | Comberton 1 | 169 | 4 | 12 | 0 | ||||
7 | Saffron Walden 1 | 168 | 8 | 8 | 0 | ||||
8 | Saints 2 - St Neots | 141 | 6 | 10 | 0 | ||||
9 | Cambridge University 2 | 93 | 4 | 12 | 0 |
Division 3
1 | Newmarket 1 | 284 | 14 | 4 | 0 | ||||
2 | Spalding | 275 | 14 | 4 | 0 | ||||
3 | Swavesey 2 | 241 | 10 | 8 | 0 | ||||
4 | Melbourn 2 | 229 | 10 | 8 | 0 | ||||
5 | Hunts County 3 | 204 | 9 | 9 | 0 | ||||
6 | Cambridge 3 | 202 | 9 | 9 | 0 | ||||
7 | Peterborough 3 | 201 | 8 | 10 | 0 | ||||
8 | Comberton 2 | 200 | 8 | 10 | 0 | ||||
9 | Newmarket 2 | 173 | 5 | 13 | 0 | ||||
10 | Stamford 3 | 89 | 3 | 15 | 0 |
Division 4
1 | Ely 2 | 311 | 14 | 4 | 0 | ||||
2 | Kimbolton | 282 | 13 | 5 | 0 | ||||
3 | Cambridge 4 | 271 | 13 | 5 | 0 | ||||
4 | Frank Lee | 242 | 9 | 9 | 0 | ||||
5 | Saffron Walden 2 | 230 | 9 | 9 | 0 | ||||
6 | Swavesey 3 | 209 | 10 | 8 | 0 | ||||
7 | New Chesterton Institute Cricket Club | 186 | 10 | 8 | 0 | ||||
8 | Saints 3 - Huntingdon | 182 | 7 | 11 | 0 | ||||
9 | Hunts County 4 | 159 | 4 | 14 | 0 | ||||
10 | Cambridge University 3 | 75 | 1 | 17 | 0 |