2017004 Gauteng East Seniors Points

Women's Singles Over 75
Name TSA ID Place Points
Kathy NEVAY TSA380005 1 200.00000
Reiko MURASE TSA390007 2 86.00000
Annemarie Swanepoel TSA420037 3 37.00000
Nancy Cronje TSA361001 4 16.00000
Men's Singles Over 75
Name TSA ID Place Points
Oscar MARINO TSA420034 1 200.00000
Giulio SALOTTOLO TSA420049 2 159.00000
George ROUGH TSA410027 3 126.00000
Neville VAN SITTERT TSA390020 4 100.00000
Paul HARTOPP TSA360009 5 96.00000
Willie Lubbe TSA421034 6 63.00000
David SUZMAN TSA380032 7 50.00000
Sy LERMAN TSA370017 8 48.00000
Doug HILLEN TSA380015 9 32.00000
Women's Singles Over 70
Name TSA ID Place Points
Danilla Whelpton TSA460051 1 200.00000
Barbara ROSE-INNES TSA430019 2 139.00000
Gail VAN DEN BERG TSA440072 3 97.00000
Rene Schoch TSA470068 4 68.00000
Edna Blignaut TSA460024 5 47.00000
Men's Singles Over 70
Name TSA ID Place Points
Kobus De La Port TSA430042 1 200.00000
Hannes VAN WYK TSA440022 2 159.00000
Johan DU PLOOY TSA470041 3 126.00000
Pieter Claasen TSA430024 4 100.00000
André Van Staden TSA460014 5 80.00000
Henk FEHLING TSA430023 6 63.00000
Theo Schoch TSA450058 7 50.00000
Ted Wasilewski TSA440078 8 0.00000
ALBERT SWANEPOEL TSA460063 9 32.00000
Rob VAN DER SCHYFF TSA470019 10 0.00000
Women's Singles Over 65
Name TSA ID Place Points
Carine PUCKRIN TSA520022 1 200.00000
Elsabie Ferreira TSA480035 2 86.00000
Tamzon Du Plessis TSA520030 3 37.00000
Elaine NELSON TSA490038 4 16.00000
Men's Singles Over 65
Name TSA ID Place Points
gert van den heever TSA521019 1 200.00000
Ian ACKERMAN TSA500068 2 159.00000
Martin Reid TSA510050 3 126.00000
Wessel LOURENS TSA510098 4 100.00000
Miles FOXCROFT TSA520028 5 80.00000
John COETZEE TSA490019 6 63.00000
Elmo FERREIRA TSA490034 7 50.00000
JOHN GALATIS TSA490090 8 40.00000
Flip Jacobs TSA490035 9 32.00000
Rabie Coetzee TSA490059 10 25.00000
Mike Grobbler TSA490080 11 20.00000
Joe SOLOMONS TSA480063 12 16.00000
Men's Singles Over 60
Name TSA ID Place Points
Adam MYBURGH TSA560023 1 200.00000
Clive WATKINSON TSA570014 2 139.00000
Stoffel BOTHA TSA570027 3 97.00000
Sakkie VAN NIEKERK TSA550005 4 68.00000
Krish Moodley TSA560107 5 47.00000
Gerhard Young TSA560049 6 33.00000
Women's Singles Over 55
Name TSA ID Place Points
Elna BOTHA TSA580055 1 200.00000
Melvena Conradie TSA610046 2 159.00000
Elize PREUYT TSA580114 3 126.00000
Sharon van der Schyff TSA550040 4 120.00000
Ellica VAN WYK TSA590044 5 80.00000
Sally YATT TSA600055 6 63.00000
Marlene Brighton TSA620029 7 50.00000
Ansie Alcock TSA600103 8 40.00000
Sandra Kock TSA601028 9 32.00000
THEA OBERHOLZER TSA530099 10 30.00000
Beverley SOLOMONS TSA590054 11 20.00000
Men's Singles Over 55
Name TSA ID Place Points
Colin COOMBES TSA620147 1 200.00000
Perry GRANT TSA610008 2 169.00000
Duard BOTHA TSA580040 3 143.00000
Nico WILKENS TSA600024 4 121.00000
Friedhelm Hummel TSA600052 5 102.00000
Derek Cellarius TSA610075 6 86.00000
Roelof VAN WYK TSA580023 7 73.00000
MARK JOUBERT TSA611018 8 62.00000
Clive Fenton TSA621015 9 52.00000
Ernst de Wet TSA591023 10 44.00000
Schalk Vorster TSA610022 11 37.00000
Andre MULLER TSA610077 12 31.00000
Michael Beverley TSA621016 13 27.00000
Cyril GILLMER TSA610012 14 22.00000
Johan Grobler TSA591017 15 19.00000
Erik Reeder TSA620123 16 16.00000
Sunil MANOCHA TSA601026 17 0.00000
Pieter Botha snr TSA620115 18 0.00000
Women's Singles Over 50
Name TSA ID Place Points
Helena Smuts TSA650031 1 200.00000
Katharina JAICH TSA630014 2 139.00000
Pauliane LABUSCHAGNE TSA660039 3 97.00000
Karin STEENKAMP TSA640031 4 68.00000
Nomvula BALOYI TSA670126 5 47.00000
Jutta Bernatzky TSA660066 6 33.00000
Men's Singles Over 50
Name TSA ID Place Points
Simon G Edmonds TSA660096 1 200.00000
Charl Muntingh TSA660026 2 184.00000
Jonathan LOWINGS TSA630033 3 170.00000
Fausto PIETROBON TSA650059 4 157.00000
Etienne STEENKAMP TSA650026 5 144.00000
Andrew DAVIES TSA661042 6 133.00000
Robert MATTHEE TSA630031 7 123.00000
Roelf van der Laan TSA670042 8 113.00000
Deon ELS TSA640049 9 104.00000
Quinton Labuschagne TSA641134 10 96.00000
Ian GRITZMAN TSA630017 11 89.00000
Gary COTON TSA630110 12 82.00000
Mark VOS TSA630020 13 75.00000
Al van Schalkwyk TSA621017 14 69.00000
Jacobus Mogola TSA650027 15 64.00000
Leon Wolfaardt TSA650140 16 59.00000
Hylton MORBY-SMITH TSA650128 17 54.00000
Nico SCHEEPERS TSA650036 18 50.00000
Johan GOUS TSA650048 19 46.00000
Norman Swart TSA651028 20 43.00000
Eben PIETERS TSA670021 21 39.00000
Dirk SERFONTEIN (Snr) TSA660145 22 36.00000
Wouter Naude TSA660126 23 33.00000
Chukwudilim MORDI TSA640135 24 31.00000
Nenad CVETKOVIC TSA671022 25 28.00000
CORRIE VAN DER BIJL TSA661044 26 26.00000
Shane Jooste TSA670122 27 24.00000
David DE WET TSA671021 28 22.00000
Frans Te Groen TSA630118 31 17.00000
Geoph Ledwaba TSA650085 31 17.00000
Clynton Cotton TSA670137 31 0.00000
Women's Singles Over 45
Name TSA ID Place Points
Annerie Wessels TSA700048 1 200.00000
Annalise POTGIETER TSA720052 2 169.00000
Anthea Hurly TSA720063 3 143.00000
Carryn FORD TSA710036 4 121.00000
Ursula DE KOK TSA710116 5 102.00000
Merryl COAKER TSA690150 6 86.00000
WANDA OTTO TSA670070 7 73.00000
Teresa KRUGER TSA700040 8 62.00000
Petro Kruger TSA680043 9 52.00000
Delia AGLIOTTI TSA680141 10 44.00000
Karin REED TSA710141 11 37.00000
MAGRIET VAN WERKHOVEN TSA700144 12 31.00000
Belinda SHIELD TSA700050 13 27.00000
Beauty Mtshali TSA690180 14 22.00000
Olivia JASRIEL TSA690170 15 19.00000
Men's Singles Over 45
Name TSA ID Place Points
Frits Swart TSA690049 1 200.00000
Severus Smuts TSA680057 2 179.00000
Heinrich Von Wielligh TSA720175 3 161.00000
Johan Conradie TSA691048 4 144.00000
Eben Mare TSA720112 5 129.00000
Werner Scholtz TSA690062 6 115.00000
Pieter Jordaan TSA700039 7 103.00000
Dino Muller TSA711043 8 93.00000
Bradley Brazington TSA691054 9 83.00000
Dietrich MILLER TSA720165 10 74.00000
Nico VIVIERS TSA700093 11 67.00000
Richard STOCKEN TSA701028 12 60.00000
Elliot Skosana TSA690177 13 54.00000
Salmon Frisby TSA680133 14 48.00000
Michael Prinsloo TSA700139 15 43.00000
Danie KOEKEMOER TSA710017 16 39.00000
Torbjorn OTTESEN TSA680046 17 35.00000
Pierre Joubert TSA711021 18 31.00000
Malatsi MADODA TSA710057 19 28.00000
Darren Cohn TSA701033 20 25.00000
Robin BALOYI TSA690145 21 22.00000
Dawie PRETORIUS TSA700199 22 20.00000
Johan BAUERMEISTER TSA720187 23 18.00000
Martin BORUVKA TSA711047 24 16.00000
Women's Singles Over 40
Name TSA ID Place Points
Lisa Van der Riet TSA770032 1 200.00000
Marisa Van der Laan TSA770100 2 159.00000
Maretha STEYN TSA770057 3 126.00000
LeeAnn HALSEY TSA730102 4 100.00000
Natalie PAMPEL TSA760148 5 80.00000
Caryn James TSA761043 6 63.00000
Jean (J) Varges TSA750082 7 50.00000
Juliet DOBSON TSA750150 8 40.00000
Anesca Davey TSA760058 9 32.00000
Annatjie NAUDE TSA720161 10 25.00000
Men's Singles Over 40
Name TSA ID Place Points
Brendan Zackey TSA760012 1 200.00000
Russell SCHLUTER TSA770087 2 184.00000
THULANI SHIPALANA TSA750067 3 170.00000
Marco Petersen TSA741035 4 157.00000
Jacques VAN WYK TSA770125 5 144.00000
Friedrich BRANDT TSA760017 7 123.00000
Theo BLAAUW TSA730016 8 113.00000
Arnu Stassen TSA770048 8 113.00000
Kevin Wilkins TSA741022 9 104.00000
Bevan Morgan TSA741205 10 96.00000
John DUNCAN TSA730141 11 89.00000
Wayne TUCKER TSA741033 12 82.00000
Fanie TERBLANCHE TSA770099 13 75.00000
Eddie Bishop TSA731036 14 69.00000
Chris SINES TSA741208 16 59.00000
Matthew BAYLEY TSA760065 16 59.00000
Chris SOCHANSKI TSA680061 17 54.00000
Rouvaun HEYNS TSA741206 18 50.00000
Eugene Laubscher TSA760137 19 46.00000
Jaco Drotskie TSA761048 20 43.00000
Justin BROWN TSA741144 21 39.00000
Derick ELLIOTT TSA771025 22 36.00000
Jabulani PHAKATHI TSA760126 24 31.00000
Shane CHATZKELOWITZ TSA730040 25 28.00000
MZ OMARJEE TSA770084 26 26.00000
Dan PICOLO TSA731031 28 22.00000
Egmondt (Snr) Van Heerden TSA750038 32 16.00000
Callum BRAND TSA75166 32 0.00000
Women's Singles Over 35
Name TSA ID Place Points
Marie Van Heerden TSA820091 1 200.00000
Christelle Kemp TSA810097 2 139.00000
Ilse Greyling TSA810143 3 97.00000
Marie REID TSA800086 4 68.00000
Clair GOSSE TSA820125 5 47.00000
Elsa Kaestner TSA800002 6 33.00000
Men's Singles Over 35
Name TSA ID Place Points
Jason Pieters TSA820105 1 200.00000
Dawie Eybers TSA780002 2 169.00000
Jean-Pierre DE LANGE TSA811047 3 143.00000
Chadley Brown TSA780097 4 121.00000
Warwic SPENCE TSA820068 5 102.00000
Roberto Vaglietti TSA810091 6 86.00000
Neil Van Rooyen TSA781023 7 73.00000
Marcel GROBBELAAR TSA800042 8 62.00000
Neal REDFERN TSA780067 9 52.00000
Neil HAYES TSA780094 10 44.00000
Kabelo MASISI TSA781020 11 37.00000
Pieter Bosch TSA811048 13 27.00000
Yusuf Coovadia TSA780124 14 22.00000
David Fourie TSA790088 15 19.00000
Jonathan HILLS TSA810022 16 0.00000
Women's Singles Over 30
Name TSA ID Place Points
Debbie VAN ASWEGEN TSA860912 1 200.00000
Tamara Day TSA841106 2 139.00000
Gerda Nel TSA851154 3 97.00000
Estelle Bester TSA851127 4 68.00000
Carmen SPENCE TSA851131 5 47.00000
Sarah CUBITT TSA830541 6 33.00000
Men's Singles Over 30
Name TSA ID Place Points
Fanie JANSE VAN RENSBURG TSA851015 1 200.00000
Edward MATTHEWS TSA840097 2 159.00000
Jason Black TSA821032 3 126.00000
Qefate LEROTHOLI TSA851138 4 100.00000
Joe Rametsi TSA830608 5 80.00000
Marco Niebuhr TSA871216 6 63.00000
Marc COUSINS TSA840075 7 50.00000
Ludolf Smuts TSA861028 8 40.00000
Charles Griffiths TSA861029 9 32.00000
Filip Hammann TSA840067 10 25.00000
Theunis Welman TSA841011 11 20.00000
Craig SANDER TSA820120 12 0.00000
Women's Doubles Over 70
Name TSA ID Place Points
Blyda Burger TSA450046 1 200.00000
Danilla Whelpton TSA460051 1 200.00000
Reiko MURASE TSA390007 2 139.00000
Kathy NEVAY TSA380005 2 139.00000
Gail VAN DEN BERG TSA440072 3 97.00000
Lorna KROG TSA420010 3 97.00000
Annelie Schwertfeger TSA440006 4 68.00000
Rene Schoch TSA470068 4 68.00000
Edna Blignaut TSA460024 5 47.00000
Annemarie Swanepoel TSA420037 5 47.00000
Men's Doubles Over 70
Name TSA ID Place Points
André Van Staden TSA460014 1 200.00000
Hannes VAN WYK TSA440022 1 200.00000
Kobus De La Port TSA430042 2 139.00000
Jannie Steenkamp TSA440008 2 139.00000
Giulio SALOTTOLO TSA420049 3 116.40000
George ROUGH TSA410027 3 116.40000
GEOFF VICKERSTAFF TSA440028 4 68.00000
Rob VAN DER SCHYFF TSA470019 4 68.00000
ALBERT SWANEPOEL TSA460063 5 51.70000
Doug HILLEN TSA380015 5 51.70000
Johan DU PLOOY TSA470041 6 33.00000
Henk FEHLING TSA430023 6 33.00000
Pieter Claasen TSA430024 7 23.00000
Theo Schoch TSA450058 7 23.00000
Willie Lubbe TSA421034 8 19.20000
Paul HARTOPP TSA360009 8 19.20000
Women's Doubles Over 65
Name TSA ID Place Points
Carine PUCKRIN TSA520022 1 200.00000
Tamzon Du Plessis TSA520030 1 200.00000
Elsabie Ferreira TSA480035 2 86.00000
Maggie Nel TSA500008 2 86.00000
Lyn LYNDON TSA490014 3 37.00000
Judy VILJOEN TSA500063 3 37.00000
Barbara ROSE-INNES TSA430019 4 16.00000
Elaine NELSON TSA490038 4 16.00000
Men's Doubles Over 60
Name TSA ID Place Points
Adam MYBURGH TSA560023 1 200.00000
Miles FOXCROFT TSA520028 1 200.00000
gert van den heever TSA521019 2 166.80000
Martin Reid TSA510050 2 166.80000
Ian ACKERMAN TSA500068 3 116.40000
Wessel LOURENS TSA510098 3 116.40000
John SHAW TSA460025 4 81.60000
John COETZEE TSA490019 4 81.60000
JOHN GALATIS TSA490090 5 51.70000
Krish Moodley TSA560107 5 51.70000
Mike Grobbler TSA490080 6 39.60000
Rabie Coetzee TSA490059 6 39.60000
Flip Jacobs TSA490035 7 27.60000
Joe SOLOMONS TSA480063 7 27.60000
Women's Doubles Over 55
Name TSA ID Place Points
Sharon van der Schyff TSA550040 1 200.00000
Sonja BOTHA TSA530036 1 200.00000
Elize PREUYT TSA580114 2 139.00000
Ellica VAN WYK TSA590044 2 139.00000
Elna BOTHA TSA580055 3 97.00000
Margrit THALMANN TSA501030 3 97.00000
Estelle DU PLOOY TSA610087 4 68.00000
Marlene Brighton TSA620029 4 68.00000
Joan PELSER TSA550098 5 56.40000
THEA OBERHOLZER TSA530099 5 56.40000
Beverley SOLOMONS TSA590054 6 33.00000
Sally YATT TSA600055 6 33.00000
Men's Doubles Over 55
Name TSA ID Place Points
Colin COOMBES TSA620147 1 200.00000
Duard BOTHA TSA580040 1 200.00000
Perry GRANT TSA610008 2 139.00000
Nico WILKENS TSA600024 2 139.00000
Friedhelm Hummel TSA600052 3 97.00000
Derek Cellarius TSA610075 3 97.00000
Ernst de Wet TSA591023 4 68.00000
Sunil MANOCHA TSA601026 4 68.00000
Michael Beverley TSA621016 5 47.00000
Schalk Vorster TSA610022 5 47.00000
Erik Reeder TSA620123 6 0.00000
Clive WATKINSON TSA570014 6 0.00000
Men's Doubles Over 50
Name TSA ID Place Points
Jonathan LOWINGS TSA630033 1 200.00000
Simon G Edmonds TSA660096 1 200.00000
Charl Muntingh TSA660026 2 139.00000
Nico SCHEEPERS TSA650036 2 139.00000
Deon ELS TSA640049 3 97.00000
Quinton Labuschagne TSA641134 3 97.00000
Andre MULLER TSA610077 4 68.00000
Gary COTON TSA630110 4 68.00000
Hylton MORBY-SMITH TSA650128 5 47.00000
Nenad CVETKOVIC TSA671022 5 47.00000
Frans Te Groen TSA630118 6 33.00000
Jacobus Mogola TSA650027 6 33.00000
CORRIE VAN DER BIJL TSA661044 7 23.00000
Al van Schalkwyk TSA621017 7 23.00000
Shane Jooste TSA670122 8 16.00000
David DE WET TSA671021 8 16.00000
Women's Doubles Over 45
Name TSA ID Place Points
Helena Smuts TSA650031 1 200.00000
Annerie Wessels TSA700048 1 200.00000
Anthea Hurly TSA720063 2 139.00000
Carryn FORD TSA710036 2 139.00000
Pauliane LABUSCHAGNE TSA660039 3 116.40000
Katharina JAICH TSA630014 3 116.40000
Sharon Coetzee TSA640102 4 81.60000
Jenny ROSS TSA630050 4 81.60000
Delia AGLIOTTI TSA680141 5 47.00000
Jutta Bernatzky TSA660066 5 47.00000
Belinda SHIELD TSA700050 6 33.00000
MAGRIET VAN WERKHOVEN TSA700144 6 33.00000
Beauty Mtshali TSA690180 7 23.00000
Nomvula BALOYI TSA670126 7 23.00000
Men's Doubles Over 45
Name TSA ID Place Points
Dino Muller TSA711043 1 200.00000
Andrew DAVIES TSA661042 1 200.00000
Roelf van der Laan TSA670042 2 159.00000
Severus Smuts TSA680057 2 159.00000
Torbjorn OTTESEN TSA680046 3 126.00000
Chris SOCHANSKI TSA680061 3 126.00000
Mark VOS TSA630020 4 100.00000
Dietrich MILLER TSA720165 4 100.00000
Ian GRITZMAN TSA630017 5 88.00000
Malatsi MADODA TSA710057 5 88.00000
Salmon Frisby TSA680133 6 63.00000
Johan GOUS TSA650048 6 63.00000
Pierre Joubert TSA711021 7 55.00000
Wouter Naude TSA660126 7 55.00000
Michael Prinsloo TSA700139 8 40.00000
Elliot Skosana TSA690177 8 40.00000
Martin BORUVKA TSA711047 9 32.00000
MARK JOUBERT TSA611018 9 32.00000
Robin BALOYI TSA690145 10 0.00000
Geoph Ledwaba TSA650085 10 0.00000
Women's Doubles Over 40
Name TSA ID Place Points
Petro Kruger TSA680043 1 200.00000
Annalise POTGIETER TSA720052 1 200.00000
Caryn James TSA761043 2 152.90000
Teresa KRUGER TSA700040 2 152.90000
Ursula DE KOK TSA710116 3 97.00000
Natalie PAMPEL TSA760148 3 97.00000
Karin STEENKAMP TSA640031 4 74.80000
WANDA OTTO TSA670070 4 74.80000
Anesca Davey TSA760058 5 47.00000
Juliet DOBSON TSA750150 5 47.00000
Olivia JASRIEL TSA690170 6 33.00000
Annatjie NAUDE TSA720161 6 33.00000
Karin REED TSA710141 7 23.00000
Jean (J) Varges TSA750082 7 23.00000
Men's Doubles Over 40
Name TSA ID Place Points
Arnu Stassen TSA770048 1 200.00000
Russell SCHLUTER TSA770087 1 200.00000
Theo BLAAUW TSA730016 2 159.00000
Eben Mare TSA720112 2 159.00000
Kevin Wilkins TSA741022 3 126.00000
Shane CHATZKELOWITZ TSA730040 3 126.00000
Marco Petersen TSA741035 4 100.00000
Frits Swart TSA690049 4 100.00000
Heinrich Von Wielligh TSA720175 5 80.00000
Pieter Jordaan TSA700039 5 80.00000
Dan PICOLO TSA731031 6 63.00000
Richard STOCKEN TSA701028 6 63.00000
Fanie TERBLANCHE TSA770099 7 50.00000
Friedrich BRANDT TSA760017 7 50.00000
Bevan Morgan TSA741205 8 40.00000
Clive Fenton TSA621015 8 40.00000
Eddie Bishop TSA731036 9 32.00000
Eben PIETERS TSA670021 9 32.00000
John DUNCAN TSA730141 10 25.00000
Malcolm BERRY TSA610096 10 25.00000
Jabulani PHAKATHI TSA760126 11 20.00000
Jaco Drotskie TSA761048 11 20.00000
Callum BRAND TSA75166 12 0.00000
Matthew BAYLEY TSA760065 12 0.00000
Men's Doubles Over 35
Name TSA ID Place Points
Chadley Brown TSA780097 1 200.00000
Roberto Vaglietti TSA810091 1 200.00000
Dawie Eybers TSA780002 2 139.00000
Jason Pieters TSA820105 2 139.00000
Warwic SPENCE TSA820068 3 97.00000
Jean-Pierre DE LANGE TSA811047 3 97.00000
Neil HAYES TSA780094 4 68.00000
Jacques VAN WYK TSA770125 4 68.00000
David Fourie TSA790088 5 47.00000
Neal REDFERN TSA780067 5 47.00000
Marcel GROBBELAAR TSA800042 6 33.00000
Yusuf Coovadia TSA780124 6 33.00000
Neil Van Rooyen TSA781023 7 23.00000
Rouvaun HEYNS TSA741206 7 23.00000
Women's Doubles Over 30
Name TSA ID Place Points
Marina STEYN TSA670055 1 200.00000
Debbie VAN ASWEGEN TSA860912 1 200.00000
Lisa Van der Riet TSA770032 2 166.80000
Marie Van Heerden TSA820091 2 166.80000
Carmen SPENCE TSA851131 3 97.00000
Tamara Day TSA841106 3 97.00000
Sarah CUBITT TSA830541 4 68.00000
Ilse Greyling TSA810143 4 68.00000
Marie REID TSA800086 5 56.40000
Clair GOSSE TSA820125 5 56.40000
Elsa Kaestner TSA800002 6 39.60000
Christelle Kemp TSA810097 6 39.60000
Men's Doubles Over 30
Name TSA ID Place Points
Egmondt (Snr) Van Heerden TSA750038 1 200.00000
Fanie JANSE VAN RENSBURG TSA851015 1 200.00000
Marco Niebuhr TSA871216 2 139.00000
Jason Black TSA821032 2 139.00000
Marc COUSINS TSA840075 3 97.00000
Joe Rametsi TSA830608 3 97.00000
Filip Hammann TSA840067 4 68.00000
Werner Scholtz TSA690062 4 68.00000
Edward MATTHEWS TSA840097 5 47.00000
Craig SANDER TSA820120 5 47.00000
Qefate LEROTHOLI TSA851138 6 33.00000
Theunis Welman TSA841011 6 33.00000
Ludolf Smuts TSA861028 7 23.00000
Charles Griffiths TSA861029 7 23.00000
XD Over 70
Name TSA ID Place Points
Kobus De La Port TSA430042 1 200.00000
Blyda Burger TSA450046 1 200.00000
George ROUGH TSA410027 2 103.20000
Kathy NEVAY TSA380005 2 103.20000
Theo Schoch TSA450058 3 37.00000
Rene Schoch TSA470068 3 37.00000
Gail VAN DEN BERG TSA440072 4 16.00000
GEOFF VICKERSTAFF TSA440028 4 16.00000
XD Over 65
Name TSA ID Place Points
Tamzon Du Plessis TSA520030 1 200.00000
Flip Jacobs TSA490035 1 200.00000
Barbara ROSE-INNES TSA430019 2 139.00000
John COETZEE TSA490019 2 139.00000
Lyn LYNDON TSA490014 3 97.00000
Rob VAN DER SCHYFF TSA470019 3 97.00000
John SHAW TSA460025 4 68.00000
Elaine NELSON TSA490038 4 68.00000
Mike Grobbler TSA490080 5 47.00000
Annelie Schwertfeger TSA440006 5 47.00000
XD Over 55
Name TSA ID Place Points
Sharon van der Schyff TSA550040 1 200.00000
Adam MYBURGH TSA560023 1 200.00000
Nico WILKENS TSA600024 2 139.00000
Melvena Conradie TSA610046 2 139.00000
Margrit THALMANN TSA501030 3 97.00000
Clive Fenton TSA621015 3 97.00000
JOHN GALATIS TSA490090 4 68.00000
Sonja BOTHA TSA530036 4 68.00000
Sandra Kock TSA601028 5 47.00000
Ernst de Wet TSA591023 5 47.00000
Joe SOLOMONS TSA480063 6 33.00000
Beverley SOLOMONS TSA590054 6 33.00000
Krish Moodley TSA560107 7 25.30000
Sally YATT TSA600055 7 25.30000
XD Over 50
Name TSA ID Place Points
Sharon Coetzee TSA640102 1 200.00000
Fausto PIETROBON TSA650059 1 200.00000
Mark VOS TSA630020 2 86.00000
Karin STEENKAMP TSA640031 2 86.00000
Nico SCHEEPERS TSA650036 3 37.00000
Jenny ROSS TSA630050 3 37.00000
Pauliane LABUSCHAGNE TSA660039 4 0.00000
Quinton Labuschagne TSA641134 4 0.00000
XD Over 45
Name TSA ID Place Points
Pierre Joubert TSA711021 1 200.00000
WANDA OTTO TSA670070 1 200.00000
Pieter Jordaan TSA700039 2 139.00000
Petro Kruger TSA680043 2 139.00000
Nico VIVIERS TSA700093 3 97.00000
Merryl COAKER TSA690150 3 97.00000
Delia AGLIOTTI TSA680141 4 68.00000
Andre MULLER TSA610077 4 68.00000
Olivia JASRIEL TSA690170 5 47.00000
Malcolm BERRY TSA610096 5 47.00000
XD Over 40
Name TSA ID Place Points
Jean (J) Varges TSA750082 1 200.00000
Jacques VAN WYK TSA770125 1 200.00000
Caryn James TSA761043 2 86.00000
Bevan Morgan TSA741205 2 86.00000
Jabulani PHAKATHI TSA760126 3 37.00000
Beauty Mtshali TSA690180 3 37.00000
Juliet DOBSON TSA750150 4 16.00000
Jaco Drotskie TSA761048 4 16.00000
XD Over 30
Name TSA ID Place Points
Andries FOURIE TSA800035 1 200.00000
Debbie VAN ASWEGEN TSA860912 1 200.00000
Marco Petersen TSA741035 2 139.00000
Sarah CUBITT TSA830541 2 139.00000
Marc COUSINS TSA840075 3 97.00000
Clair GOSSE TSA820125 3 97.00000
Edward MATTHEWS TSA840097 4 68.00000
Alwin DE VILLIERS (NEE JENNINGS) TSA791026 4 68.00000
Neil HAYES TSA780094 5 47.00000
Estelle Bester TSA851127 5 47.00000
Gerda Nel TSA851154 6 33.00000
Rouvaun HEYNS TSA741206 6 33.00000